Size Chart
Our pieces fit true to size. If you're between sizes, we recommend sizing up for a more relaxed fit. Each product page also shows its own size chart where measurements differ.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4–6 | 34–35 | 27–28 | 36.5–37.5 |
| M | 8–10 | 35.5–37.5 | 28.5–30.5 | 38–40 |
| L | 12–14 | 38–40.5 | 31–33.5 | 40.5–43 |
| XL | 16–18 | 41–43.5 | 34–36.5 | 43.5–46 |
| 2XL | 20 | 44–46.5 | 37–39.5 | 46.5–49 |
| 3XL | 22–24 | 47–49.5 | 40–42.5 | 49.5–52 |
How to measure: Bust – around the fullest part of your chest. Waist – around your natural waistline. Hips – around the fullest part of your hips.